


This is a picture of lenovo y50 4k *note(lenovo y50 4k is support JBL sound speaker that makes the sound more clear)
For the specification of lenovo y50 4k.
| Specifications | Lenovo Y50 |
|---|---|
| Processor | 4th Gen Intel® Core i7-4700HQ (2.40GHz 1600MHz 6MB) |
| Operating System | Windows 8.1 64bit |
| Graphics | NVIDIA GeForce GTX 860M (Maxwell) with up to 4GB Memory |
| Memory | Up to 16GB PC3-12800 DDR3L SDRAM 1600 MHz |
| Display | 15.6-inch FHD (1920 x 1080) Display, AntiGlare (available in Touch and Non-Touch) |
| Optical Drive | None (External only) |
| Dimensions | 15.23" x 10.37" x 0.9" inches (W x D x H) |
| Weight | 5.29 lbs |
| Keyboard | Backlit AccuType® keyboard |
| Camera | 720p HD Webcam |
| Storage | Hybrid HDD up to 1TB 5400 RPM+8GB SSHD, or up to 512 SSD |
| Audio | JBL® speakers with Dolby® Advanced Audio V2 |
| Wireless | WiFi: Intel® Dual Band Wireless-AC 3160 Bluetooth® 4.0 |
| Connectors | 2 x USB 3.0, 1 x USB 2.0, Audio Combo Jack (headphone and mic), HDMI-out, 4-in-1 (SD / MMC / SDXC / SDHC) card reader, RJ45, SPDIF |
| Battery | 4 Cell 54 Watt Hour Lithium-Ion Up to 5 hours WiFi browsing depending on configuration |
That's all for the review and if you want to see more about lenovo y50 4k you can go to the lenovo website Specifications here.
No comments:
Post a Comment